WNFR
Tropicana Las Vegas Presents Your Guide to the NFR 2022!
It’s time for the Superbowl of Rodeo, the Wrangler National Finals Rodeo 2022! Cowboy Lifestyle Network and I are excited to bring you everything you need to know to take this year’s NFR by storm. Need somewhere to stay? We got you. Looking for the best places to shop? We got you there too. Want to know where the best viewing parties are? We’ve got your back. Get ready to pull your boots on because Cowboy Lifestyle Network is taking over Las Vegas starting at the Tropicana Las Vegas, December 1-10, 2022!
Road to the NFR with Tropicana Las Vegas
If you’re a lifelong rodeo fan then this information might not be new to you, but we are all about educating new fans so we want to include the ins and outs of what goes down during the ten days of the Wrangler National Finals Rodeo. Let’s start with the athletes. Athletes work all year round, October-September, trying to earn a spot in the top fifteen in their event. They work their way through the ranks by attending PRCA-sanctioned rodeos and winning money that goes towards their year-end total, which determines who gets a ticket to the NFR in December. Check out the top 15 athletes headed to the NFR in each event below. All qualifiers include qualifying for the 2022 finals.
Tie Down
- Shad Mayfield | $203,508.08 | Clovis, NM
- John Douch | $166,728.88 | Huntsville, TX
- Haven Meged | $156,027.42 | Miles City, MT
- Caleb Smidt | $149,515.91 | Bellville, TX
- Shane Hanchey | $132,782.47 | Sulphur, LA
- Zack Longbloed | $125,251.30 | Iowa, LA (First Time NFR Qualifier)
- Tuf Cooper | $124,381.92 | Decatur, TX
- Cory Solomon | $123,325.68 | Prairie View, TX
- Marty Yates | $122,271.56 | Stephenville, TX
- Tyler Milligan | $118,707.62 | Pawhuska, OK
- Riley Webb | $117,505.40 | Denton, TX (First Time NFR Qualifier)
- Ty Harris | $114,895.40 | San Angelo, TX
- Hunter Herrin | $114,770.56 | Apache, OK
- Macon Murphy | $105,793.39 | Keatchie, LA (First Time NFR Qualifier)
- Kincade Henry | $101,945.89 | Mount Pleasant, TX (First Time NFR Qualifier)
Team Ropers (Headers)
- Kaleb Driggers | $227,877.85 | Hoboken, GA
- Clay Tryan | $144,663.14 | Billings, MT
- Andrew Ward | $124,618.63 | Edmond, OK
- Coleman Proctor | $110,691.37 | Pryor, OK
- Tanner Tomlinson | $107,368.21 | Angleton, TX (First Time NFR Qualifier)
- Dustin Egusquiza | $106,022.46 | Marianna, FL
- Rhen Richard | $99,278.90 | Roosevelt, UT
- Tyler Wade | $98,572.98 | Terrell, TX
- Jr. Dees | $96,045.09 | Aurora, SD
- Cody Snow | $91,842.70 | Los Olivos, CA
- Lightning Aguilera | $90,421.44 | Athens, TX (First Time NFR Qualifier)
- Riley Minor | $89,022.28 | Ellensburg, WA
- Clay Smith | $88,851.56 | Broken Bow, OK
- Chad Masters | $87,443.82 | Cedar Hill, TN
- Jake Orman | $85,067.18 | Prairie, MS (First Time NFR Qualifier)
Team Roping (Heelers)
- Junior Nogueira | $227,877.85 | Presidente Prudente, SP
- Jake Long | $130,331.68 | Coffeyville, KS
- Buddy Hawkins | $123,076.33 | Columbus, KS
- Jade Corkill | $110,855.24 | Fallon, NV
- Logan Medlin | $110,691.37 | Tatum, NM
- Patrick Smith | $107,368.21 | Lipan, TX
- Travis Graves | $106,736.86 | Jay, OK
- Jeremy Buhler | $100,214.32 | Arrowwood, AB
- Levi Lord | $97,443.12 | Sturgis, SD
- Trey Yates | $95,010.73 | Pueblo, CO
- Joseph Harrison | $92,115.14 | Marietta, OK
- Wesley Thorp | $91,842.70 | Throckmorton, TX
- Brady Minor | $89,022.28 | Ellensburg, WA
- Brye Crites | $86,409.74 | Welch, OK (First Time NFR Qualifier)
- Jonathan Torres | $82,967.95 | Ocala, FL (First Time NFR Qualifier)
Steer Wrestling
- Stetson Jorgensen | $134,660.59 | Blackfoot, ID
- Tyler Waguespack | $123,872.85 | Gonzales, LA
- J.D. Struxness | $123,648.61 | Milan, MN
- Will Lummus | $119,780.94 | Byhalia, MS
- Hunter Cure | $109,529.28 | Holliday, TX
- Ty Erickson | $107,784.30 | Helena, MT
- Tristan Martin | $104,552.72| Sulphur, LA
- Dakota Eldridge | $104,097.60 | Elko, NV
- Kyle Irwin | $98,354.21 | Robertsdale, AL
- Tanner Brunner | $96,270.55 | Ramona, KS
- Jesse Brown | $91,713.07 | Baker City, OR
- Rowdy Parrott | $84,861.43 | Mamou, LA
- Dirk Tavenner | $84,532.00 | Rigby, ID
- Timmy Sparing | $81,312.40 | Helena, MT (First Time NFR Qualifier)
- Nick Guy | $78,021.37 | Sparta, WI
Bareback Riding
- Cole Reiner | $160,970.51 | Kaycee, WY
- Jess Pope | $159,259.04 | Waverly, KS
- Caleb Bennett | $147,290.19 | Corvallis, MT
- Rocker Steiner | $134,327.94 | Weatherford, TX (First Time NFR Qualifier)
- Kaycee Feild | $131,142.55 | Genola, UT
- R.C. Landingham | $130,523.57 | Hat Creek, CA
- Leighton Berry | $130,193.53 | Weatherford, TX
- Tim O’Connell | $129,562.63 | Zwingle, IA
- Tanner Aus | $127,132.05 | Granite Falls, MN
- Cole Franks | $116,426.33 | Clarendon, TX
- Tilden Hooper | $113,188.28 | Carthage, TX
- Orin Larsen | $111,658.89 | Inglis, MB
- Clayton Biglow | $109,819.65 | Clements, CA
- Ty Breuer | $104,194.54 | Mandan, ND
- Garrett Shadbolt $103,949.10 | Merriman, NE
Saddle Bronc Riding
- Sage Newman |$253,190.84 | Melstone, MT
- Stetson Wright | $193,119.85 | Milford, UT
- Brody Cress | $182,644.59 | Hillsdale, WY
- Ryder Wright | $161,920.04 | Milford, UT
- Lefty Holman | $149,979.30 | Visalia, CA
- Zeke Thurston | $143,838.02 | Big Valley, AB
- Logan Hay | $139,440.41 | Wildwood, AB (First Time NFR Qualifier)
- Layton Green | $138,993.14 | Meeting Creek, AB
- Kade Bruno | $137,725.99 | Challis, ID (First Time NFR Qualifier)
- Kolby Wanchuk | $131,135.93 | Sherwood Park, AB Wyatt Casper | $123,801.89 | Miami, TX
- Kole Ashbacher | $117,542.72 | Arrowwood, AB (First Time NFR Qualifier)
- Chase Brooks | $113,991.70 | Deer Lodge, MT
- Dawson Hay | $111,717.59 | Wildwood, AB
- Tanner Butner | $103,739.32 | Daniel, WY (First Time NFR Qualifier)
Bull Riding
- Stetson Wright | $320,598.78 | Milford, UT
- Josh Frost | $228,556.82 | Randlett, UT
- Jeff Askey | $183,996.42 | Athens, TX
- Garrett Smith | $141,658.03 | Rexburg, ID
- Tristen Hutchings | $127,983.18
- Trevor Kastner | $123,539.66 | Roff, OK
- Maverick Potter | $116,064.69 | Waxahachie, TX (First Time NFR Qualifier)
- Trey Kimzey | $113,186.06 | Strong City, OK
- Ky Hamilton | $112,651.28 | Mackay, QL
- Jared Parsonage | $112,313.62 | Maple Creek, SK (First Time NFR Qualifier)
- Trey Holston | $108,892.49 | Fort Scott, KS (First Time NFR Qualifier)
- JR Stratford | $107,060.77 | Byers, KS (First Time NFR Qualifier)
- Creek Young | $100,670.20 | Fort Scott, KS
- Lukasey Morris | $100,667.39 | Union City, OK (First Time NFR Qualifier)
- Reid Oftedahl | $97,943.89 | Raymond, MN (First Time NFR Qualifier)
Barrel Racing
- Jordon Briggs | $177,779.15 | Tolar, TX
- Dona Kay Rule | $127,441.79 | Minco, OK
- Wenda Johnson | $121,594.27 | Pawhuska, OK
- Stevi Hillman | $120,602.22 | Weatherford, TX
- Hailey Kinsel | $119,389.58 | Cotulla, TX
- Shelley Morgan | $110,460.92 | Eustace, TX
- Sissy Winn | $101,848.16 | Chapman Ranch, TX
- Margo Crowther | $96,870.71 | North Fort Myers, FL
- Emily Miller-Beisel | $93,964.76 | Weatherford, OK
- Kassie Mowry | $92,553.30 | Dublin, TX
- Bayleigh Choate | $90,892.81 | Fort Worth, TX
- Brittany Pozzi Tonozzi | $88,431.79 | Lampasas, TX
- Jessica Routier | $86,863.10 | Buffalo, SD
- Lisa Lockhart | $84,870.91 | Oelrichs, SD
- Leslie Smalygo | $84,453.00 | Skiatook, OK
Breakaway (Off-Site)
- Martha Angelone | $109,230 | Stephenville, TX
- Erin Johnson | $72,241 | Fowler, CO
- Lari Dee Guy | $68,287 | Abilene, TX
- Taylor Munsell | $67,891 | Alva, OK
- Taylor Hanchey | $65,690 | Carmine, TX
- Shelby Boisjoli | $64,512 | Stephenville, TX
- Jordi Edens | $64,245 | Gatesville, TX
- Joey Williams | $63,678 | Volborg, MT
- Rickie Engesser | $58,862 | Spearfish, SD
- Cheyanne Guillory | $56,749 | Gainesville, TX
- Beau Peterson | $56,096 | Council Grove, TX
- JJ Hampton | $54,997 | Stephenville, TX
- Cadee Williams | $54,172 | Weatherford, TX
- Samantha Fulton | $49,303 | Miller, SD
- Josie Connor | $49,266 | Iowa, LA
Average Winners & World Championship Winner
So we know that the top 15 contenders from each event make it to the NFR, but who gets the World Championship title? Good question! Each night of the NFR, there will be an average winner for the night and a “Gold Buckle” awarded for each event, every night. Average titles allow athletes to earn money throughout the week, adding to their total. Whoever has the most accumulated at the end is the World Champion. In some cases, we have seen athletes come, not win any averages, and still come out the champion. It really depends on how tight the competition is and who is bringing their A-game.
Shopping
In addition to Cowboy Christmas, there are several other shopping marketplaces that you can find around town. You can find the full list below. All vendor shows are free and open to the public!
The Cowboy Channel Cowboy Christmas
β’ Open daily December 1 β 10 | 9 a.m. β 4 p.m. | Las Vegas Convention Center, South Halls
Cinch Western Gift Show
β’ Open daily December 1 β 11 from 9 a.m. β 6 p.m.
β’ South Point Exhibit Hall
Cowboy Marketplace Gift Show
β’ Open daily December 1 β 10 from 10 a.m. β 5 p.m.
β’ Mandalay Bay Convention Center
Country Christmas
β’ Open daily December 1 β 11 from 10 a.m. β 5 p.m.
β’ Rio Las Vegas
Can’t Catch a Performance?
Join Cowboy Lifestyle Network as we hang out at the Tropicana Las Vegas for an NFR Watch Party! With phenomenal dining and entertainment options, the Tropicana Las Vegas is the place to be during National Finals week, below are just some of the things you can expect during rodeo week.
- Free viewing parties in Trago Lounge and Robert Irvineβs Public House
- Food & Beverage Specials
- Nightly Giveaways
- Book your room now for special rates!
Don’t forget, if you haven’t booked your room yet, you can still get a great rate at the Tropicana Las Vegas. By using the link below, you will receive a Cowboy Lifestyle Network discount. Join us at the Tropicana!
CLN Community & Event Sponsor
You must be logged in to post a comment.