Meet the 2025 Wrangler NFR & NFBR Competitors
It’s that time of year again! I don’t know about you, but I spend my entire year counting down to the Wrangler NFR. Great athletes, great animals, and great shopping – name a better combo! If you’re gearing up to build your Pro Fantasy Rodeo team, or just love immersing yourself in all the action, here’s who’s going to be competing at the 2025 National Finals Rodeo and National Finals Breakaway Roping.
Book Your Stay at Rio Las Vegas
If you’re heading to Vegas, making Rio Las Vegas your home base just makes sense. It’s got that same classic, timeless vibe rodeo fans love. Rio has always been an icon as the city’s original all-suites hotel, and now it’s back and better than ever.
Under new ownership, the property has undergone a significant refresh: over 1,500 updated suites, plus brand-new rooms in the Ipanema Tower, inspired by Rio’s Brazilian roots. And this December, the revitalized Rio is the perfect hangout – new pools, lounges, restaurants, and plenty of spots to connect with other rodeo fans. It’s the comfort, style, and fun your WNFR trip deserves.
Make the most of your NFR experience with the exclusive Rio Rodeo Fan Package, featuring:
- 35% off your stay
- $100 food and beverage credit to use across the property
Use promo code RODEO35 when booking to lock in your stay and enjoy the perfect launchpad for all things NFR.






Back Number Ceremony
Before the action heats up, the NFR Contestant Welcome Reception & Back Number Ceremony kicks off on Tuesday, December 2, at 7 pm at the South Point in Las Vegas. The event will spotlight each contestant as they receive their qualifying Wrangler NFR 2025 back number. With 2025 marking a momentous 40 years in Vegas, some of the 1985 world champions will be handing out the NFR back numbers to this year’s qualifiers!



And now, the lineup you’ve been waiting for…
Bareback Riding
| 1. | Rocker Steiner | $303,547.32 | Weatherford, TX |
| 2. | Sam Petersen | $221,901.45 | Helena, MT |
| 3. | Bradlee Miller | $207,474.02 | Huntsville, TX |
| 4. | Jess Pope | $203,629.04 | Waverly, KS |
| 5. | Cole Franks | $200,362.07 | Clarendon, TX |
| 6. | Kade Sonnier | $171,507.03 | Carencro, LA |
| 7. | Garrett Shadbolt | $168,261.06 | Merriman, NE |
| 8. | Dean Thompson | $166,535.63 | Altamont, UT |
| 9. | Jacek Frost | $143,543.04 | Browns Valley, CA |
| 10. | Cooper Cooke | $142,593.79 | Victor, ID |
| 11. | Jayco Roper | $139,774.86 | Oktaha, OK |
| 12. | Waylon Bourgeois | $137,863.80 | Church Point, LA |
| 13. | Wacey Schalla | $136,108.92 | Arapaho, OK |
| 14. | Mason Clements | $130,131.01 | Spanish Fork, UT |
| 15. | Tilden Hooper | $129,950.66 | Carthage, TX |

Steer Wrestling
| 1. | Will Lummus | $195,115.71 | Byhalia, MS |
| 2. | Jesse Brown | $162,156.51 | Baker City, OR |
| 3. | Justin Shaffer | $155,773.24 | Hallsville, TX |
| 4. | Rowdy Parrott | $150,876.62 | Mamou, LA |
| 5. | Tucker Allen | $150,867.48 | Ventura, CA |
| 6. | J.D. Struxness | $138,672.06 | Milan, MN |
| 7. | Stetson Jorgensen | $136,028.71 | Blackfoot, ID |
| 8. | Tyler Waguespack | $135,824.63 | Gonzales, LA |
| 9. | Dakota Eldridge | $124,916.06 | Elko, NV |
| 10. | Kyle Irwin | $113,220.46 | Westville, FL |
| 11. | Scott Guenthner | $112,607.29 | Consort, AB |
| 12. | Bridger Anderson | $109,327.58 | Carrington, ND |
| 13. | Chance Howard | $108,298.10 | Sallisaw, OK |
| 14. | Ty Erickson | $105,960.29 | Helena, MT |
| 15. | Gavin Soileau | $105,898.52 | Bunkie, LA |
Team Roping (Headers)
| 1. | Kaleb Driggers | $198,497.72 | Hoboken, GA |
| 2. | Tanner Tomlinson | $183,807.11 | Mineral Wells, TX |
| 3. | Derrick Begay | $166,201.94 | Seba Dalkai, AZ |
| 4. | Clint Summers | $161,241.61 | Lake City, FL |
| 5. | Dustin Egusquiza | $160,703.39 | Marianna, FL |
| 6. | Clay Smith | $158,489.89 | Broken Bow, OK |
| 7. | Andrew Ward | $149,054.75 | Edmond, OK |
| 8. | Tyler Wade | $143,366.47 | Terrell, TX |
| 9. | Cyle Denison | $142,002.37 | Iowa, LA |
| 10. | Dawson Graham | $131,934.01 | Wainwright, AB |
| 11. | Jake Smith | $125,537.03 | Broken Bow, OK |
| 12. | Riley Minor | $125,025.27 | Ellensburg, WA |
| 13. | Luke Brown | $123,302.92 | Rock Hill, SC |
| 14. | Kolton Schmidt | $119,938.20 | Barrhead, AB |
| 15. | Lightning Aguilera | $114,735.75 | Athens, TX |
Team Roping (Heelers)
| 1. | Junior Nunes Nogueira | $198,497.72 | Presidente Prudente, SP |
| 2. | Colter Todd | $163,849.59 | Willcox, AZ |
| 3. | Jade Corkill | $161,566.83 | Fallon, NV |
| 4. | Levi Lord | $158,321.88 | Sturgis, SD |
| 5. | Travis Graves | $149,918.88 | Jay, OK |
| 6. | Coleby Payne | $149,293.26 | Stephenville, TX |
| 7. | Jake Long | $147,308.20 | Coffeyville, KS |
| 8. | Wesley Thorp | $143,366.47 | Stephenville, TX |
| 9. | Lane Mitchell | $143,031.89 | Bolivar, TN |
| 10. | Dillon Graham | $131,934.03 | Wainwright, AB |
| 11. | Brady Minor | $125,025.29 | Ellensburg, WA |
| 12. | Trey Yates | $123,302.91 | Pueblo, CO |
| 13. | Douglas Rich | $114,787.02 | Herrick, IL |
| 14. | Kaden Profili | $113,535.55 | Jacksonville, TX |
| 15. | Jonathan Torres | $111,672.10 | Ocala, FL |








Saddle Bronc Riding
| 1. | Ryder Wright | $293,994.02 | Beaver, UT |
| 2. | Damian Brennan | $278,153.12 | Injune, QL |
| 3. | Zeke Thurston | $244,268.49 | Big Valley, AB |
| 4. | Dawson Hay | $268,621.07 | Wildwood, AB |
| 5. | Kade Bruno | $215,065.42 | Challis, ID |
| 6. | Brody Wells | $214,707.37 | Powell, WY |
| 7. | Zachary Dallas | $198,403.28 | Las Cruces, NM |
| 8. | Sage Newman | $196,495.28 | Melstone, MT |
| 9. | Statler Wright | $181,871.98 | Beaver, UT |
| 10. | Brody Cress | $180,091.95 | Hillsdale, WY |
| 11. | Weston Patterson | $173,735.41 | Waverly, KS |
| 12. | Stetson Wright | $165,336.46 | Beaver, UT |
| 13. | Q Taylor | $157,561.67 | Nanton, AB |
| 14. | Ben Andersen | $149,661.35 | Eckville, AB |
| 15. | Lefty Holman | $144,872.18 | Visalia, CA |
Tie-Down Roping
| 1. | Riley Webb | $305,132.00 | Denton, TX |
| 2. | Shad Mayfield | $256,310.00 | Clovis, NM |
| 3. | Kincade Henry | $186,718.38 | Mount Pleasant, TX |
| 4. | John Douch | $174,969.71 | Huntsville, TX |
| 5. | Dylan Hancock | $172,104.48 | San Angelo, TX |
| 6. | Riley Pruitt | $165,787.48 | Gering, NE |
| 7. | Marty Yates | $156,610.51 | Stephenville, TX |
| 8. | Tom Crouse | $147,808.43 | Gallatin, MO |
| 9. | Brushton Minton | $145,643.52 | Witter Springs, CA |
| 10. | Joel Harris | $140,854.95 | San Angelo, TX |
| 11. | Zack Jongbloed | $137,678.37 | Iowa, LA |
| 12. | Ty Harris | $137,196.54 | San Angelo, TX |
| 13. | Haven Meged | $133,805.27 | Miles City, MT |
| 14. | Kyle Lucas | $129,297.74 | Carstairs, AB |
| 15. | Shane Hanchey | $126,956.85 | Sulphur, LA |
“I am really looking forward to the 2025 National Finals Rodeo. There is going to be so much great competetion this year. Can’t wait!”
Marty Neff
Rodeo fan
Barrel Racing
Number eight barrel racer, Anita Ellis, suffered a serious fall from her futurity horse and hit her head when she landed on the concrete at the arena in South Jordan, Utah. She was transported to the hospital in Salt Lake City, where she remained until November 25, when she was released to go home to continue outpatient therapy. While her recovery is progressing, her team of doctors has not released her to ride at this time, resulting in the difficult reality of having to turn out of the 2025 NFR.
With that decision, Julie Plourde of Krum, Texas, who is ranked 16th, will now take Ellis’ place and have an opportunity to run at her first NFR. She will be awarded back number 119.
We are wishing Anita a speedy and full recovery, and sending lots of thoughts and prayers her way!
| 1. | Kassie Mowry | Dublin, TX | $203,445.06 |
| 2. | Brittany Pozzi Tonozzi | $194,716.09 | Lampasas, TX |
| 3. | Emily Beisel | $189,005.25 | Weatherford, OK |
| 4. | Hailey Kinsel | $186,317.49 | Cotulla, TX |
| 5. | Megan McLeod-Sprague | $174,974.85 | Marsing, ID |
| 6. | Lisa Lockhart | $169,467.02 | Oelrichs, SD |
| 7. | Carlee Otero | $168,493.95 | Perrin, TX |
| 8. | Anita Ellis | $146,991.74 | Blackfoot, ID |
| 9. | Halyn Lide | $144,614.31 | China Spring, TX |
| 10. | Tayla Moeykens | $142,560.90 | Three Forks, MT |
| 11. | Tricia Aldridge | $141,182.37 | Sanger, TX |
| 12. | Hayle Gibson-Stillwell | $140,032.27 | Redcrest, CA |
| 13. | Wenda Johnson | $138,428.07 | Pawhuska, OK |
| 14. | Andrea Busby | $133,098.74 | Millsap, TX |
| 15. | Katelyn Scott | $130,763.76 | Odessa, TX |
| 16. | Julie Plourde | $118,276.34 | Krum, TX |

Bull Riding
| 1. | Wacey Schalla | $352,596.11 | Arapaho, OK |
| 2. | Stetson Wright | $350,174.66 | Beaver, UT |
| 3. | Ky Hamilton | $317,617.90 | Mackay, QL |
| 4. | Tristen Hutchings | $292,882.19 | Monteview, ID |
| 5. | T.J. Gray | $184,148.29 | Dairy, OR |
| 6. | Hudson Bolton | $179,477.96 | Milan, TN |
| 7. | Hayes Weight | $170,987.77 | Goshen, UT |
| 8. | JR Stratford | $165,490.31 | Byers, KS |
| 9. | Qynn Andersen | $161,986.91 | Koumala, QL |
| 10. | Jordan Spears | $160,712.64 | Redding, CA |
| 11. | Bryce Jensen | $157,042.55 | Huntsville, TX |
| 12. | Mason Moody | $156,060.15 | Letcher, SD |
| 13. | Rawley Johnson | $148,778.06 | Swan Valley, ID |
| 14. | Jesse Petri | $144,080.38 | Dublin, TX |
| 15. | Luke Mackey | $138,917.94 | Ignacio, CO |

Breakaway Roping
The 2025 NFBR is going to be looking a bit different this year. With the current EHV-1 outbreak, the NFBR will now take place Dec. 22-23, at the Cowtown Coliseum in Fort Worth, Texas. The NFBR was originally scheduled to take place Dec. 2-3, at the South Point Arena in Las Vegas. The venue and date change comes after the PRCA and WPRA received notice from the South Point that out of an abundance of caution and the Nov. 21 stringent biosecurity guidelines, the events would not take place Dec. 2-3 at the South Point Arena.
“This decision was not made lightly, given the unfortunate hand the event was dealt.”
WPRA
| 1. | Taylor Munsell | $191,175.18 | Alva, OK |
| 2. | Josie Conner | $179,099.53 | Iowa, LA |
| 3. | Shelby Boisjoli-Meged | $178,598.14 | Miles City, MT |
| 4. | Rylee A George | $135,078.43 | Stephenville, TX |
| 5. | Hali Williams | $130,499.67 | Comanche, TX |
| 6. | Aspen Miller | $129,666.86 | Santa Fe, TX |
| 7. | Cheyanne McCartney | $127,818.19 | Kingston, OK |
| 8. | Maddy Deerman | $126,263.21 | Hope, NM |
| 9. | Beau Peterson | $120,120.00 | Council Grove, KS |
| 10. | Joey Williams | $110,550.03 | Volborg, MT |
| 11. | Kinlie Brennise | $109,767.28 | Craig, CO |
| 12. | Bailey Bates | $108,430.26 | Tohatchi, NM |
| 13. | Suzanne Williams | $105,631.48 | Standish, CA |
| 14. | Bradi Good | $100,528.12 | Abilene, TX |
| 15. | Macy Young | $100,027.78 | Wittmann, AZ |

Catch All the Action at the FREE Wrangler NFR Viewing Party
Jump right into the fun at the Rio Round-Up – the best spot to watch the Wrangler National Finals Rodeo! With three giant 24-foot screens streaming the action live from the Thomas & Mack. There’s even a live rodeo announcer adding extra hype and entertainment throughout the night. It’s super family-friendly too, with the KISS arcade playground right there at Rio Las Vegas. Grab some tasty food and drinks, then stick around for the after-party – live music, dancing, and good vibes for all ages.





Can’t get WNFR tickets? No worries. This is the place to be!
The Rio Round-Up truly is the center of the NFR universe in Vegas. There’s everything you could need, all in one place – top-tier shopping, roping competitions, plush viewing parties, and live music and dancing. See you at The Rio!
Last Updated on 12/04/2025 by Carly Billington
CLN Community Sponsor

